Chalk it up.
The 2023 U.S. Gymnastics Championships are right here. They usually characteristic a go back of the face of the game as we are aware of it, Simone Biles, who is about to compete for but every other all-around crown.
Biles, 26, made believers out of all folks with a surprising appearing on the U.S. Vintage previous within the month. Her 59.100 all-around tally used to be 5 issues upper than the runner-up, appearing that regardless of two years off the mat, Biles has greater than sufficient gasoline left within the tank.
She’s now not the one supernova coming to San Jose, on the other hand. Becoming a member of Biles is a cadre of back-flipping luminaries, together with reigning Olympic champions Suni Lee (all-around) and Jade Carey (ground), in addition to silver medalist Jordan Chiles (group). There are a number of alternative athletes anticipated to make waves, as smartly, from Florida’s Leanne Hong to kids like 2022 International group gold medalist Skye Blakely.
So, be expecting fireworks to descend upon the SAP Heart floor as those gymnasts lay siege to the tough equipment that relaxation underneath their toes this weekend.
MORE: Watch the U.S. Gymnastics Championships are living with Fubo (unfastened trial)
The Carrying Information is monitoring effects from the senior girls’s occasions within the 2023 U.S. Gymnastics Championships. Apply alongside under to peer which competition win out over the process the meet.
U.S. Gymnastics Championships effects 2023
Ladies’s Day 1 rankings – Friday, Aug. 25
Most sensible scorer in every tournament is in daring
Gymnast | Vault | Bars | Beam | Flooring | All-Round |
Simone Biles | 15.700 | 14.350 | 14.450 | 14.800 | 59.300 |
Skye Blakely | 14.350 | 14.400 | 14.050 | 12.900 | 55.700 |
Charlotte Sales space | 13.600 | 13.100 | 12.500 | 12.500 | 51.700 |
Jade Carey | 13.950 | 12.050 | 12.150 | 13.350 | 51.500 |
Dulcy Caylor | 13.900 | 12.000 | 12.200 | 12.900 | 51.000 |
Jordan Chiles | 14.300 | 14.200 | 13.000 | 13.100 | 54.600 |
Kayla DiCello | 14.000 | 12.300 | 11.700 | 13.500 | 51.500 |
Amelia Disidore | 13.850 | 12.550 | 13.300 | 13.350 | 53.050 |
Addison Fatta | 13.850 | 13.350 | 13.000 | 12.200 | 52.400 |
Madray Johnson | 13.550 | 12.900 | 13.500 | 12.900 | 52.850 |
Shi Jones | 14.350 | 14.900 | 13.450 | 14.050 | 56.750 |
Katelyn Jong | 13.850 | 14.050 | 11.850 | 13.150 | 52.900 |
Levi Jung-Ruivivar | 13.400 | 12.000 | 12.300 | 10.550 | 48.250 |
Suni Lee | 13.350 | — | 13.250 | — | 26.600 |
Myli Lew | 13.150 | 13.900 | 13.050 | 12.100 | 52.200 |
Eveylynn Lowe | 13.750 | 12.900 | 12.350 | 12.700 | 51.700 |
Kaliya Lincoln | 14.100 | 12.300 | 13.250 | 14.350 | 54.000 |
Nola Matthews | 13.150 | 12.400 | 13.000 | 13.400 | 51.950 |
Zoe Miller | 13.150 | 11.000 | 13.050 | 11.800 | 49.000 |
Elle Mueller* | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Marissa Neal | 13.600 | 12.350 | 13.000 | 12.900 | 51.850 |
Michelle Pineda | 13.550 | 12.800 | 12.700 | 12.400 | 51.450 |
Joscelyn Roberson | 14.650 | 11.800 | 13.200 | 13.300 | 52.950 |
Ashlee Sullivan | 13.200 | 12.950 | 12.200 | 13.100 | 51.450 |
Tiana Sumanasekera | 14.200 | 11.550 | 13.850 | 13.150 | 52.750 |
Kelise Woolford | 12.450 | 12.350 | 11.800 | 12.150 | 48.750 |
Leanne Wong | 14.250 | 14.000 | 13.750 | 13.350 | 55.350 |
Lexi Zeiss | 13.450 | 13.700 | — | — | 27.150 |
Alicia Zhou | 13.200 | 13.800 | 12.600 | 12.700 | 52.300 |
* Mueller withdrew because of pre-meet harm.
Complete effects for all competition are to be had at the USA Gymnastics web page
Ladies’s Day 2 rankings – Sunday, Aug. 27
Most sensible scorer in every tournament is in daring
Gymnast | Vault | Bars | Beam | Flooring | All-Round |
Simone Biles | |||||
Jade Carey | |||||
Jordan Chiles | |||||
Kayla DiCello | |||||
Amelia Disidore | |||||
Katelyn Jong | |||||
Suni Lee | — | — | |||
Nola Matthews | |||||
Zoe Miller | |||||
Joscelyn Roberson | |||||
Leanne Wong | |||||
Alicia Zhou |
Complete effects for all competition are to be had at the USA Gymnastics web page
Ladies’s ultimate effects
Tournament | Gold | Silver | Bronze |
All-around | |||
Flooring | |||
Vault | |||
Asymmetric bars | |||
Beam |
Easy methods to watch U.S. Gymnastics Championships 2023
- TV channels: CNBC, NBC
- Reside move: Peacock, Fubo
NBC will tools up for its protection of the Paris Olympics by way of airing the 2023 U.S. Gymnastics Championships. The senior males’s and ladies’s competitions will to find their house on CNBC and NBC. Day 2 of the lads’s ultimate might be broadcast on CNBC on Saturday, Aug. 26, whilst the marquee tournament — the ladies’s gymnastics ultimate — will air survive NBC on Sunday, Aug. 27.
Wire-cutters can practice in conjunction with all of the motion from San Jose on Peacock or Fubo, which gives a unfastened trial to new customers.
For streamers, Peacock will raise are living protection of the key gymnastics occasions and would be the number one broadcast for the lads’s and ladies’s group finals. It is going to additionally display the all-around festival and tournament finals are living.
U.S. Gymnastics Championships TV time table
Thursday, August 24
Tournament | Time (ET) | TV/are living move |
Males Day 1 | 8 p.m. | Peacock |
Friday, August 25
Tournament | Time (ET) | TV/are living move |
Ladies Day 1 | 8 p.m. | Peacock |
Saturday, August 26
Tournament | Time (ET) | TV/are living move |
Males Day 1 (replay) | 10:30 a.m. | CNBC, Peacock, Fubo |
Ladies Day 1 (replay) | 4:30 p.m. | CNBC, Peacock, Fubo |
Males Day 2 | 7 p.m. | CNBC, Peacock, Fubo |
Sunday, August 27
Tournament | Time (ET) | TV/are living move |
Males Day 2 (replay) | 12 p.m. | NBC, Peacock, Fubo |
Ladies Day 2 | 6:30 p.m. | NBC, Peacock, Fubo |